 | Rosebank 1990 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Macallan 1959 GM Pure Highland Malt WhiskyBase | Bottle | - | 80% | 750 ml | - |
 | Tamdhu 1996 GM Connoisseurs Choice Cask Strength WhiskyBase | Bottle | 25 | 53.7% | 750 ml | 6496 |
 | Clynelish 1997 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Old Pulteney 1998 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 19 | 55.2% | 750 ml | Batch 18/029 |
 | Mortlach 70-year-old GM Generations Crystal Decanter WhiskyBase | Bottle | 70 | 46.1% | 700 ml | 2656 |
 | Linkwood 2002 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 19 | 55.3% | 750 ml | 17603502 |
 | Mortlach 1970 GM WhiskyBase | Bottle | 21 | 56.7% | 700 ml | - |
 | Aberfeldy 1966 GM Connoisseurs Choice WhiskyBase | Bottle | 17 | 40% | 750 ml | - |
 | Royal Brackla 1970 GM Connoisseurs Choice - Miniature WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Caol Ila 1988 GM Cask Strength - Miniature WhiskyBase | Bottle | - | 57.6% | 50 ml | 1084 - 1087 |
 | Mortlach 1938 GM Connoisseurs Choice WhiskyBase | Bottle | 44 | 40% | 750 ml | - |
 | Balblair 10-year-old GM Licensed Bottling - Miniature WhiskyBase | Bottle | 10 | 40% | 50 ml | - |
 | Glencadam 1974 GM Connoisseurs Choice WhiskyBase | Bottle | 12 | 40% | 750 ml | - |
 | Caol Ila 1988 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Millburn 1976 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Imperial 1979 GM Private Collection WhiskyBase | Bottle | 42 | 49.2% | 700 ml | 5619 |
 | Longmorn 30-year-old GM Licensed Bottling WhiskyBase | Bottle | 30 | 43% | 700 ml | - |
 | Glen Spey 1995 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Glenburgie 1997 GM Exclusive WhiskyBase | Bottle | - | 52.6% | 700 ml | 8548 |
 | Glen Scotia 1992 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 28 | 56.2% | 700 ml | 19 |
 | Cragganmore 1976 GM White Label - Sestante Import WhiskyBase | Bottle | - | 43% | 750 ml | - |
 | Tamdhu 1962 GM The MacPhail's Collection WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Highland Park 2005 GM Cask Strength WhiskyBase | Bottle | - | 59.1% | 700 ml | 2809 - 2812 |
 | Ardmore 1990 GM Cask Strength WhiskyBase | Bottle | 12 | 55.2% | 750 ml | - |
 | Glen Grant 25-year-old GM WhiskyBase | Bottle | 25 | 70% | 757 ml | - |
 | Ardmore 1998 GM Exclusive WhiskyBase | Bottle | - | 56% | 700 ml | 900658 |
 | Caol Ila 2007 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 15 | 59.1% | 700 ml | 311966 |
 | Benromach 1980 GM Cask Strength WhiskyBase | Bottle | - | 58.1% | 700 ml | 754 |
 | Macallan 1971 GM Speymalt WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Caol Ila 1969 GM Connoisseurs Choice WhiskyBase | Bottle | 17 | 40% | 750 ml | - |
 | Strathisla 1970 GM Licensed Bottling WhiskyBase | Bottle | 15 | 40% | 750 ml | - |
 | Ardbeg 1975 GM Special Selection WhiskyBase | Bottle | 13 | 54.2% | 750 ml | - |
 | Glenlossie 1974 GM Intertrade Import WhiskyBase | Bottle | 14 | 58.5% | 750 ml | - |
 | Craigellachie 2009 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 13 | 55.7% | 700 ml | 4866 |
 | Glenlossie 1995 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | House of Lords 10-year-old GM Speyside Single Malt WhiskyBase | Bottle | 10 | 40% | 700 ml | - |
 | Rosebank 1989 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Rosebank 1991 GM Reserve WhiskyBase | Bottle | - | 46% | 700 ml | 2112 |
 | Port Ellen 1969 GM Connoisseurs Choice WhiskyBase | Bottle | 10 | 40% | 750 ml | - |
 | Ardbeg 1991 GM WhiskyBase | Bottle | 10 | 40% | 700 ml | - |
 | Inverleven 1990 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 29 | 53.1% | 700 ml | 500710 |
 | Balblair 10-year-old GM Scotch Whisky WhiskyBase | Bottle | 10 | 70% | 750 ml | - |
 | Old Pulteney 1994 GM Rare Old Single Highland Malt WhiskyBase | Bottle | - | 43% | 700 ml | 1403 |
 | Banff 1976 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Arran 2006 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Old Pulteney 1995 GM Cask Strength WhiskyBase | Bottle | - | 60.5% | 700 ml | 1505 |
 | Highland Park 08-year-old GM All Malt Scotch Whisky - Crystal Decanter WhiskyBase | Bottle | 08 | 57% | 750 ml | - |
 | Strathisla 08-year-old GM Finest Highland Malt Whisky WhiskyBase | Bottle | 08 | 40% | 757 ml | - |
 | Macallan 1940 GM Macallan-Glenlivet - A Pure Highland Malt WhiskyBase | Bottle | 29 | 43% | 750 ml | - |
 | Rosebank 1986 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Benrinnes 1968 GM Connoisseurs Choice WhiskyBase | Bottle | 14 | 40% | 750 ml | - |
 | Benromach 1982 GM Cask Strength WhiskyBase | Bottle | - | 61% | 700 ml | 987 |
 | Glenlivet 1948 GM George & J.G. Smith's - Wooden Box WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Balblair 1979 GM Rare Vintage WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Glenrothes 1994 GM Exclusive WhiskyBase | Bottle | - | 50% | 700 ml | 8940 |
 | Linkwood 1991 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 30 | 56.7% | 750 ml | 10374 |
 | Tamdhu 1966 GM The MacPhail's Collection WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Strathisla 15-year-old GM Finest Highland Malt Whisky WhiskyBase | Bottle | 15 | 40% | 750 ml | - |
 | Glen Grant 1956 GM Connoisseurs Choice WhiskyBase | Bottle | 65 | 55.4% | 700 ml | 4451 |
 | Speyburn 1991 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Scapa 2001 GM Licensed Bottling WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Macallan 1942 GM Macallan-Glenlivet - A Pure Highland Malt WhiskyBase | Bottle | 37 | 43% | 700 ml | - |
 | Longmorn 1970 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Macallan 1994 GM Speymalt - Miniature WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Mosstowie 1979 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Caol Ila 1996 GM Reserve - La Maison du Whisky WhiskyBase | Bottle | 12 | 46% | 700 ml | 16119 |
 | Caol Ila 10-year-old GM Connoisseurs Choice WhiskyBase | Bottle | 10 | 46% | 750 ml | - |
 | Caol Ila 2005 GM Exclusive WhiskyBase | Bottle | - | 46% | 700 ml | 301548 |
 | Linkwood 1938 GM A Pure Highland Malt WhiskyBase | Bottle | 44 | 40% | 750 ml | - |
 | Macallan 2000 GM Speymalt WhiskyBase | Bottle | - | 46% | 700 ml | 1755 |
 | Glen Spey 2007 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 13 | 58.1% | 750 ml | 805115 |
 | Pride of Orkney 12-year-old GM Highland Malt Scotch Whisky WhiskyBase | Bottle | 12 | 57% | 750 ml | - |
 | Macallan 1937 GM Macallan-Glenlivet - A Pure Highland Malt Liqueur Whisky - De Luxe Quality WhiskyBase | Bottle | - | 80% | 750 ml | - |
 | Strathisla 1972 GM Licensed Bottling WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Ardbeg 1974 GM Connoisseurs Choice WhiskyBase | Bottle | 18 | 40% | 750 ml | - |
 | Caol Ila 2003 GM Private Collection WhiskyBase | Bottle | - | 45% | 750 ml | - |
 | Scapa 2000 GM Licensed Bottling WhiskyBase | Bottle | 11 | 43% | 750 ml | - |
 | MacPhail's 10-year-old GM Single Malt Scotch Whisky WhiskyBase | Bottle | 10 | 40% | 350 ml | - |
 | Caol Ila 2006 GM Exclusive WhiskyBase | Bottle | 07 | 57.4% | 750 ml | 305219 |
 | Ardbeg 1990 GM Spirit of Scotland WhiskyBase | Bottle | 10 | 46% | 700 ml | 2755 |
 | Caol Ila 2004 GM Reserve WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Glen Keith 1967 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Mortlach 70° Proof GM A Pure Highland Malt WhiskyBase | Bottle | - | 70% | - | - |
 | Glencraig 1975 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Strathisla 1958 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Macallan 1935 GM A Pure Highland Malt WhiskyBase | Bottle | 36 | 43% | 750 ml | - |
 | Bowmore 1994 GM Secret Stills 4.11 WhiskyBase | Bottle | 15 | 45% | 700 ml | 1358 |
 | Old Pulteney 15-year-old GM Licensed Bottling WhiskyBase | Bottle | 15 | 40% | 700 ml | - |
 | Mortlach 1981 GM Licensed Bottling WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Bowmore 1994 GM Secret Stills 4.13 WhiskyBase | Bottle | 16 | 45% | 700 ml | 1359 + 60 |
 | Glenlossie 1938 GM Connoisseurs Choice WhiskyBase | Bottle | 43 | 40% | 750 ml | - |
 | Glenrothes 1972 GM Original Cask - Natural High Strength WhiskyBase | Bottle | - | 59.5% | 750 ml | - |
 | Glenrothes 1997 GM Exclusive WhiskyBase | Bottle | - | 57.1% | 700 ml | 18717 |
 | Tormore 1996 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Balblair 1997 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 23 | 56.2% | 700 ml | 1880 |
 | Dalwhinnie 1970 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Littlemill 1991 GM Rare Old WhiskyBase | Bottle | - | 45.5% | 700 ml | RO/15/04 |
 | Mortlach 1961 GM Private Collection WhiskyBase | Bottle | - | 44.4% | 700 ml | 1972 |
 | Talisker 1955 GM Cask Strength WhiskyBase | Bottle | - | 53.6% | 700 ml | 1310+11,1257 |
 | Laphroaig 1969 GM WhiskyBase | Bottle | 15 | 55.3% | 750 ml | - |
 | Cragganmore 1976 GM Original Cask - Natural High Strength WhiskyBase | Bottle | - | 55.8% | 700 ml | - |
 | Mosstowie 1970 GM Connoisseurs Choice - Miniature WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Aberfeldy 2003 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Mortlach 21-year-old GM Single Malt Scotch Whisky WhiskyBase | Bottle | 21 | 43% | 700 ml | - |
 | Highland Park 1983 GM Cask Strength - Miniature WhiskyBase | Bottle | - | 58.6% | 50 ml | 884 + 887 |
 | Scapa 1989 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Cragganmore 1972 GM Connoisseurs Choice WhiskyBase | Bottle | 14 | 40% | 750 ml | - |
 | Rosebank 1991 GM Connoisseurs Choice WhiskyBase | Bottle | 16 | 46% | 750 ml | - |
 | Ardbeg 1996 GM Connoisseurs Choice - Single Cask WhiskyBase | Bottle | - | 46% | 700 ml | 916 |
 | Longmorn 1999 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 19 | 60.3% | 700 ml | 60471 |
 | Highland Park 2004 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 16 | 55.9% | 700 ml | 14601306 |
 | Glen Grant 15-year-old GM Licensed Bottling WhiskyBase | Bottle | 15 | 100% | 757 ml | - |
 | Glen Grant 08-year-old GM Licensed Bottling - Miniature WhiskyBase | Bottle | 08 | 70% | - | - |
 | Highland Park 2005 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 16 | 55.4% | 700 ml | 2821 |
 | Strathisla 1969 GM Licensed Bottling WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Glen Grant 35-year-old GM Licensed Bottling WhiskyBase | Bottle | 35 | 70% | 757 ml | - |
 | Glentauchers 1990 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Macduff 2004 GM Spirit of Scotland WhiskyBase | Bottle | - | 46% | 700 ml | 900298 |
 | Glentauchers 1998 GM Reserve - La Maison du Whisky WhiskyBase | Bottle | - | 46% | 700 ml | 2413 |
 | Ledaig 1996 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Bunnahabhain 1997 GM The MacPhail's Collection WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Tomatin 2007 GM Exclusive WhiskyBase | Bottle | - | 57.4% | 700 ml | 4916 |
 | Rosebank 1990 GM Rare Old WhiskyBase | Bottle | - | 46% | 700 ml | RO/15/11 |
 | Balblair 1998 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 23 | 50.5% | 700 ml | 1075 |
 | Tullibardine 1993 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Millburn 1972 GM Connoisseurs Choice - Miniature WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Highland Fusilier 21-year-old GM Malt Scotch Whisky WhiskyBase | Bottle | 21 | 40% | 700 ml | - |
 | Craigellachie 1994 GM Reserve - La Maison du Whisky WhiskyBase | Bottle | - | 46% | 700 ml | 7322 |
 | Linkwood 1969 GM WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Macallan 1951 GM Distilled by R. Kemp, Macallan-Glenlivet WhiskyBase | Bottle | - | 45.85% | 757 ml | - |
 | Caperdonich 1994 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Brora 1972 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Strathisla 1960 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Glen Mhor 1978 GM Cask Strength WhiskyBase | Bottle | - | 62.2% | 700 ml | 2263 + 64 + 66 + 68 |
 | Cragganmore 1969 GM Connoisseurs Choice WhiskyBase | Bottle | 14 | 40% | 750 ml | - |
 | Bladnoch 1989 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Caol Ila 2004 GM Spirit of Scotland WhiskyBase | Bottle | - | 46% | 700 ml | 306660 |
 | Craigellachie 1993 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 25 | 56.7% | 700 ml | Batch 19/123 |
 | Highland Park 2007 GM Connoisseurs Choice WhiskyBase | Bottle | 16 | 56.1% | 700 ml | 15603520 |
 | Macallan 1999 GM Speymalt WhiskyBase | Bottle | 22 | 54.5% | 700 ml | 6929 |
 | Dailuaine 2009 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 13 | 57.7% | 700 ml | 20601101 |
 | Mortlach 15-year-old GM Speyside Single Malt WhiskyBase | Bottle | 15 | 43% | 350 ml | - |
 | Linkwood 15-year-old GM Miniature WhiskyBase | Bottle | 15 | 40% | 50 ml | - |
 | Longmorn 1969 GM Cask Strength WhiskyBase | Bottle | - | 56.6% | 700 ml | 1020 |
 | Caol Ila 1999 GM Exclusive WhiskyBase | Bottle | - | 60.4% | 700 ml | 305336 |
 | Craigellachie 1974 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Glen Grant 10-year-old GM Licensed Bottling WhiskyBase | Bottle | 10 | 70% | 757 ml | - |
 | Strathisla 15-year-old GM Finest Highland Malt Whisky WhiskyBase | Bottle | 15 | 57% | 750 ml | - |
 | Macallan 1997 GM Speymalt WhiskyBase | Bottle | - | 52.5% | 700 ml | 21603405 |
 | Glenlivet 15-year-old GM George & J.G. Smith's WhiskyBase | Bottle | 15 | 57% | 750 ml | - |
 | Auchroisk 1993 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 24 | 54.7% | 700 ml | 6012401 |
 | Glen Grant 1961 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Highland Park 08-year-old GM Scotch Malt Whisky WhiskyBase | Bottle | 08 | 100% | 750 ml | - |
 | Macduff 1988 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Glenlivet 2001 GM George & J.G. Smith's WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Talisker Pure Highland Malt GM Black Label, Golden Eagle WhiskyBase | Bottle | - | 70% | - | - |
 | Ardmore 1998 GM Exclusive WhiskyBase | Bottle | 16 | 55.5% | 750 ml | 5587 |
 | MacPhail's 2000 GM Miniature WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Mortlach 25-year-old GM Fine Old Highland Malt Scotch Whisky WhiskyBase | Bottle | 25 | 40% | 750 ml | - |
 | Dallas Dhu 1973 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 750 ml | - |
 | Highland Park 1970 GM Rare Old WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Glen Grant 50-year-old GM Licensed Bottling WhiskyBase | Bottle | 50 | 40% | 700 ml | - |
 | Royal Brackla 1970 GM Tartan stripe label WhiskyBase | Bottle | 19 | 40% | 750 ml | - |
 | Tullibardine 1994 GM Connoisseurs Choice WhiskyBase | Bottle | 10 | 46% | 700 ml | - |
 | Kinclaith 1967 GM Connoisseurs Choice - Miniature WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | MacPhail's 25-year-old GM Single Malt WhiskyBase | Bottle | 25 | 40% | 700 ml | - |
 | Glen Grant 1957 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Strathmill 2009 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 12 | 57.9% | 700 ml | 802549 |
 | Ardbeg 1996 GM Spirit of Scotland WhiskyBase | Bottle | - | 49.1% | 700 ml | 923 |
 | Craigellachie 2002 GM Connoisseur's Choice Cask Strength WhiskyBase | Bottle | 20 | 58.5% | 700 ml | 15602202 |
 | Longmorn 2005 GM Distillery Labels WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Glen Grant 1989 GM Reserve WhiskyBase | Bottle | - | 46% | 700 ml | 25868 |
 | Aberfeldy 1990 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Macallan 1940 GM Speymalt WhiskyBase | Bottle | 50 | 40% | 700 ml | 3 + 5 + 7 |
 | Caol Ila 1991 GM Private Collection WhiskyBase | Bottle | 14 | 46% | 750 ml | 00/345 1 |
 | Convalmore 1969 GM Connoisseurs Choice WhiskyBase | Bottle | 12 | 40% | 750 ml | - |
 | Strathisla 1954 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Talisker 1955 GM Black Label, Golden Eagle WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | BenRiach 2005 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 17 | 58.3% | 700 ml | 124 |
 | St. Magdalene 1964 GM Connoisseurs Choice WhiskyBase | Bottle | 24 | 40% | 750 ml | - |
 | Glen Calder Scotch Whisky GM Curling Stone Ceramic WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Mortlach 1951 GM Private Collection WhiskyBase | Bottle | 63 | 42.5% | 700 ml | 704 |
 | Talisker Pure Highland Malt GM WhiskyBase | Bottle | - | 40% | 750 ml | - |
 | Port Ellen 1980 GM Cask Strength WhiskyBase | Bottle | - | 63.9% | 700 ml | 5090 + 5101 - 5104 |
 | Macallan 1962 GM Macallan-Glenlivet - A Pure Highland Malt WhiskyBase | Bottle | 15 | 43% | 750 ml | - |
 | Glen Grant 1956 GM Licensed Bottling WhiskyBase | Bottle | - | 46% | 700 ml | 2786 |
 | Strathisla 1999 GM Licensed Bottling WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Aberfeldy 1993 GM Reserve WhiskyBase | Bottle | - | 46% | 700 ml | 4052 |
 | Strathisla 1973 GM Licensed Bottling WhiskyBase | Bottle | - | 60.5% | 700 ml | - |
 | Macallan 1940 GM A Pure Highland Malt WhiskyBase | Bottle | 37 | 43% | 750 ml | - |
 | Talisker Pure Highland Malt GM Black Label, Golden Eagle WhiskyBase | Bottle | - | 57% | 750 ml | - |
 | Caol Ila 2006 GM Exclusive WhiskyBase | Bottle | - | 57.5% | 700 ml | 306200 |
 | Dallas Dhu 1980 GM Licensed Bottling WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Glenburgie 21-year-old GM Distillery Labels WhiskyBase | Bottle | 21 | 43% | 700 ml | - |
 | Glenlochy 1977 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Highland Park 2006 GM Cask Strength WhiskyBase | Bottle | - | 56.5% | 700 ml | 4299, 4301 & 4302 |
 | Scapa 1986 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 33 | 55.2% | 700 ml | 1407 |
 | Glenlivet 40-year-old GM George & J.G. Smith's WhiskyBase | Bottle | 40 | 43% | 750 ml | - |
 | Port Ellen 1980 GM Cask Strength WhiskyBase | Bottle | 16 | 64.4% | 700 ml | 5105 - 5110 |
 | Glen Elgin 1997 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Tormore 1997 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Caol Ila 2005 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 14 | 55.6% | 750 ml | 17600504 |
 | Linkwood 1969 GM WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Macallan 2003 GM Speymalt WhiskyBase | Bottle | - | 58.4% | 700 ml | 6722 |
 | Caol Ila 1968 GM Celtic Label Meregalli Import WhiskyBase | Bottle | - | 60.9% | 750 ml | - |
 | Macallan 1946 GM A Pure Highland Malt WhiskyBase | Bottle | 30 | 43% | 750 ml | - |
 | Glenlivet 08-year-old GM George & J.G. Smith's - De Luxe Quality WhiskyBase | Bottle | 08 | 100% | 757 ml | - |
 | Caperdonich 1980 GM Connoisseurs Choice WhiskyBase | Bottle | 18 | 40% | 700 ml | - |
 | Laphroaig 1969 GM Celtic Label WhiskyBase | Bottle | - | 51.9% | 750 ml | - |
 | Benrinnes 1997 GM Connoisseurs Choice WhiskyBase | Bottle | 16 | 46% | 700 ml | - |
 | Clynelish 1993 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Constantine Stores 1957 GM Special Family Reserve WhiskyBase | Bottle | 50 | 40% | 700 ml | - |
 | Longmorn 1960 GM Connoisseurs Choice WhiskyBase | Bottle | 25 | 80% | 750 ml | - |
 | Mortlach 1969 GM Celtic Series - Book of Kells WhiskyBase | Bottle | 39 | 51.9% | 700 ml | 7672 |
 | Glen Albyn 1974 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Macallan 1943 GM Macallan-Glenlivet - A Pure Highland Malt WhiskyBase | Bottle | 33 | 43% | 750 ml | - |
 | Caol Ila 2004 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Glentauchers 1997 GM Cask Strength WhiskyBase | Bottle | - | 54.2% | 700 ml | 5583 + 5584 |
 | Glendullan 1978 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Glenburgie 1994 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 28 | 50.1% | 700 ml | 10081 |
 | Macallan 1990 GM Speymalt WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Tomatin 2009 GM Discovery WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Caol Ila 2006 GM Spirit of Scotland WhiskyBase | Bottle | - | 46% | 700 ml | 306199 |
 | Balblair 10-year-old GM Licensed Bottling WhiskyBase | Bottle | 10 | 43% | 700 ml | - |
 | Benrinnes 1989 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Strathisla 1948 GM Licensed Bottling WhiskyBase | Bottle | 40 | 40% | 750 ml | - |
 | Strathisla 15-year-old GM Licensed Bottling - De Luxe Quality WhiskyBase | Bottle | 15 | 100% | 757 ml | - |
 | St. Magdalene 1975 GM Rare Old WhiskyBase | Bottle | - | 43% | 700 ml | RO/12/07 |
 | Linkwood 21-year-old GM Licensed Bottling WhiskyBase | Bottle | 21 | 43% | 750 ml | - |
 | Bladnoch 1989 GM Exclusive WhiskyBase | Bottle | - | 50.9% | 700 ml | 1092 |
 | North Port 1981 GM Connoisseurs Choice WhiskyBase | Bottle | 24 | 43% | 750 ml | - |
 | Macallan 1952 GM Macallan-Glenlivet - A Pure Highland Malt WhiskyBase | Bottle | 32 | 43% | 750 ml | - |
 | Mannochmore 1996 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Glen Grant 2009 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 14 | 56.9% | 700 ml | 900927 |
 | Dallas Dhu 1970 GM Connoisseurs Choice WhiskyBase | Bottle | 17 | 40% | 750 ml | - |
 | Dailuaine 1998 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Caol Ila 2006 GM Cask Strength WhiskyBase | Bottle | - | 60.2% | 700 ml | 306183+4, 306186+7 |
 | Glen Grant 35-year-old GM Licensed Bottling - De Luxe Quality WhiskyBase | Bottle | 35 | 70% | 757 ml | - |
 | Glen Grant 1949 GM Licensed Bottling WhiskyBase | Bottle | 39 | 40% | 750 ml | - |
 | BenRiach 2005 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 16 | 59.5% | 700 ml | 119 |
 | Inchgower 1993 GM Connoisseurs Choice WhiskyBase | Bottle | - | 43% | 700 ml | - |
 | Teaninich 1993 GM Reserve WhiskyBase | Bottle | - | 46% | 700 ml | 5055 |
 | Glen Calder Fine Old Scotch Whisky GM Miniature WhiskyBase | Bottle | - | 40% | 50 ml | - |
 | Ardbeg 1992 GM WhiskyBase | Bottle | 10 | 40% | 700 ml | - |
 | Glen Grant 1957 GM Exclusive WhiskyBase | Bottle | 60 | 42.5% | 700 ml | 3506 |
 | Caperdonich 1972 GM Connoisseurs Choice WhiskyBase | Bottle | - | 46% | 700 ml | - |
 | Edradour 1973 GM Connoisseurs Choice WhiskyBase | Bottle | 14 | 40% | 750 ml | - |
 | Strathisla 1965 GM Reserve WhiskyBase | Bottle | 40 | 55% | 700 ml | 114 |
 | Glen Albyn 1965 GM Connoisseurs Choice WhiskyBase | Bottle | 23 | 40% | 750 ml | - |
 | Glendullan 2007 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 13 | 58% | 700 ml | 316718 |
 | Port Ellen 1970 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 750 ml | - |
 | Glenrothes 1988 GM Connoisseurs Choice - Cask Strength WhiskyBase | Bottle | 30 | 58.5% | 700 ml | 16544 |
 | Glenburgie 1949 GM Connoisseurs Choice WhiskyBase | Bottle | 34 | 40% | 750 ml | - |
 | Mortlach 1949 GM Rare Old WhiskyBase | Bottle | - | 40% | 700 ml | - |
 | Macduff 1975 GM Connoisseurs Choice WhiskyBase | Bottle | - | 40% | 700 ml | - |
